Grant County, Washington crop insurance dates
Published dates for 34 crops in Grant County. When a date varies by type, practice, or plan, the range is shown and the crop page has the full table.
| Crop | Sales closing | Earliest planting | Final planting | Late planting ends | Acreage reporting |
|---|---|---|---|---|---|
| Alfalfa Seed 36 type/practice rows | Sep 30, 2025 | — | — | — | Dec 15, 2025 – Jul 15, 2026 |
| Apiculture 11 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Apple Trees 78 type/practice rows | Apr 15, 2026 | — | — | — | Apr 15, 2026 |
| Apples 84 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Barley 48 type/practice rows · see crop page | Mar 15, 2026 modified Mar 16, 2026 | Mar 21, 2026 | May 20, 2026 | Jun 14, 2026 | Jul 15, 2026 |
| Blueberries 6 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Buckwheat 3 type/practice rows | Mar 15, 2026 modified Mar 16, 2026 | Jul 1, 2026 | Jul 10, 2026 | — | Aug 15, 2026 modified Aug 17, 2026 |
| Canola 24 type/practice rows · see crop page | Sep 30, 2025 – Mar 15, 2026 modified Mar 16, 2026 | Jul 15, 2025 – Mar 1, 2026 | Sep 15, 2025 – May 1, 2026 | Oct 10, 2025 – May 26, 2026 | Dec 15, 2025 – Jul 15, 2026 |
| Cherries 9 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Controlled Environment 27 type/practice rows | Sep 1, 2025 modified Sep 2, 2025 | — | — | — | — |
| Corn 8 type/practice rows · see crop page | Sep 30, 2025 – Mar 15, 2026 modified Mar 16, 2026 | Apr 16, 2026 | May 31, 2026 – Jun 25, 2026 | Jun 25, 2026 | Jul 15, 2026 |
| Dry Beans 36 type/practice rows · see crop page | Mar 15, 2026 modified Mar 16, 2026 | May 1, 2026 – May 6, 2026 | Jun 10, 2026 – Jun 15, 2026 | Jul 5, 2026 – Jul 10, 2026 | Jul 15, 2026 |
| Dry Peas 15 type/practice rows | Mar 15, 2026 modified Mar 16, 2026 | — | — | — | Jul 15, 2026 |
| Forage Seeding 12 type/practice rows | Jul 31, 2025 – Mar 15, 2026 | — | Sep 15, 2025 – May 31, 2026 | — | Dec 15, 2025 – Jul 15, 2026 |
| Fresh Apricots 3 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Fresh Freestone Peaches 3 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Fresh Nectarines 3 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Grapes 87 type/practice rows | Nov 20, 2025 | — | — | — | May 15, 2026 |
| Grapevine 36 type/practice rows | Nov 1, 2025 modified Nov 3, 2025 | — | — | — | Nov 1, 2025 modified Nov 3, 2025 |
| Green Peas 6 type/practice rows | Mar 15, 2026 modified Mar 16, 2026 | — | May 15, 2026 – May 25, 2026 | Jun 9, 2026 – Jun 19, 2026 | Jul 15, 2026 |
| Hybrid Sweet Corn Seed 3 type/practice rows | Mar 15, 2026 modified Mar 16, 2026 | — | Jun 10, 2026 | Jul 5, 2026 | Jul 15, 2026 |
| Micro Farm 3 type/practice rows | Nov 20, 2025 – Apr 15, 2026 | — | — | — | Jul 15, 2026 |
| Mint 9 type/practice rows | Mar 15, 2026 modified Mar 16, 2026 | — | — | — | Jul 15, 2026 |
| Nursery (NVS) 17 type/practice rows | Sep 1, 2025 modified Sep 2, 2025 | — | — | — | — |
| Oats 6 type/practice rows · see crop page | Mar 15, 2026 modified Mar 16, 2026 | Feb 15, 2026 | Apr 15, 2026 – Apr 30, 2026 | May 10, 2026 – May 25, 2026 | Jul 15, 2026 |
| Onions 9 type/practice rows | Feb 1, 2026 modified Feb 2, 2026 | — | Apr 20, 2026 | May 15, 2026 | Jul 15, 2026 |
| Pasture,Rangeland,Forage 77 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Pears 6 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Potatoes 9 type/practice rows · see crop page | Mar 15, 2026 modified Mar 16, 2026 | — | May 15, 2026 – Jun 14, 2026 | Jun 9, 2026 – Jun 14, 2026 | Jul 15, 2026 |
| Processing Beans 3 type/practice rows | Mar 15, 2026 modified Mar 16, 2026 | — | Jun 20, 2026 | Jul 15, 2026 | Jul 15, 2026 |
| Sweet Corn 3 type/practice rows | Mar 15, 2026 modified Mar 16, 2026 | — | Jun 30, 2026 | Jul 25, 2026 | Jul 15, 2026 |
| Triticale 18 type/practice rows | Sep 30, 2025 | Feb 16, 2026 | Feb 15, 2026 – Apr 15, 2026 | Feb 25, 2026 – May 10, 2026 | Jul 15, 2026 |
| Wheat 20 type/practice rows · see crop page | Sep 30, 2025 | Feb 16, 2026 | Feb 15, 2026 – May 10, 2026 | Feb 25, 2026 – May 10, 2026 | Jul 15, 2026 |
| Whole Farm Revenue Protection 3 type/practice rows | Nov 20, 2025 – Mar 15, 2026 modified Mar 16, 2026 | — | — | — | Jul 15, 2026 |
Unofficial lookup, not insurance advice
This site is an unofficial lookup of dates published in USDA RMA's Actuarial Data Master. It is not legal, insurance, or tax advice, and it is not affiliated with USDA or RMA. Dates can change, and they can vary by crop type, practice, and plan. Confirm every date with a licensed crop insurance agent and with RMA's Actuarial Information Browser or Map Viewer before you rely on it. Prevented-planting and late-planting rules are set in the policy; this site does not determine coverage.