Orangeburg County, South Carolina crop insurance dates
Published dates for 16 crops in Orangeburg County. When a date varies by type, practice, or plan, the range is shown and the crop page has the full table.
| Crop | Sales closing | Earliest planting | Final planting | Late planting ends | Acreage reporting |
|---|---|---|---|---|---|
| Apiculture 11 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Barley 6 type/practice rows · see crop page | Sep 30, 2025 | — | Nov 30, 2025 | Dec 5, 2025 | Jan 15, 2026 |
| Corn 16 type/practice rows · see crop page | Sep 30, 2025 – Feb 28, 2026 modified Mar 2, 2026 | Mar 1, 2026 | Apr 30, 2026 – May 25, 2026 | May 25, 2026 | Jul 15, 2026 |
| Cotton 30 type/practice rows · see crop page | Feb 28, 2026 modified Mar 2, 2026 | — | May 31, 2026 – Jun 10, 2026 | Jun 10, 2026 | Jul 15, 2026 |
| Grain Sorghum 6 type/practice rows · see crop page | Feb 28, 2026 modified Mar 2, 2026 | Apr 11, 2026 | Jun 20, 2026 | Jul 5, 2026 | Jul 15, 2026 |
| Micro Farm 3 type/practice rows | Nov 20, 2025 – Mar 31, 2026 | — | — | — | Jul 15, 2026 |
| Nursery (NVS) 17 type/practice rows | May 1, 2026 | — | — | — | — |
| Oats 6 type/practice rows · see crop page | Sep 30, 2025 | — | Nov 30, 2025 | Dec 5, 2025 | Jan 15, 2026 |
| Pasture,Rangeland,Forage 77 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Peaches 12 type/practice rows | Nov 20, 2025 | — | — | — | Jan 15, 2026 |
| Peanuts 12 type/practice rows · see crop page | Feb 28, 2026 modified Mar 2, 2026 | Mar 26, 2026 | May 25, 2026 | Jun 9, 2026 | Jul 15, 2026 |
| Peppers 6 type/practice rows | Jul 31, 2025 | Jul 1, 2025 – Apr 5, 2026 | Aug 6, 2025 – May 10, 2026 | — | Aug 15, 2025 – May 15, 2026 |
| Soybeans 14 type/practice rows · see crop page | Sep 30, 2025 – Feb 28, 2026 modified Mar 2, 2026 | Apr 1, 2026 | Jun 30, 2026 – Jul 10, 2026 | Jul 10, 2026 | Jul 15, 2026 |
| Triticale 6 type/practice rows | Sep 30, 2025 | — | Nov 30, 2025 | Dec 5, 2025 | Jan 15, 2026 |
| Wheat 6 type/practice rows · see crop page | Sep 30, 2025 | — | Nov 30, 2025 | Dec 5, 2025 | Jan 15, 2026 |
| Whole Farm Revenue Protection 3 type/practice rows | Nov 20, 2025 – Feb 28, 2026 modified Mar 2, 2026 | — | — | — | Jul 15, 2026 |
Frost dates
Typical last-spring and first-fall dates at or below 32°F, from NOAA's 1991–2020 climate normals. These are climatological probabilities, not a forecast for this year. A later spring frost or an earlier fall frost can still happen.
| Station | Typical last spring frost | Later than this in 10% of years | Typical first fall frost | Earlier than this in 10% of years |
|---|---|---|---|---|
| Orangeburg Muni AP in this county · 23 years of record | March 15 | March 31 | November 19 | November 3 |
| Holly Hill 1 SW in this county, about 24.1 miles from the county center · 9 years of record | March 22 | April 6 | November 12 | October 31 |
| N 5Ne in this county, about 20.7 miles from the county center · 4 years of record | March 26 | April 11 | November 6 | October 25 |
Median freeze-free season at 32°F at Orangeburg Muni AP: 249 days.
Official source: NOAA NCEI U.S. Climate Normals (public domain). ZIP plant hardiness lookup · Methodology
Unofficial lookup, not insurance advice
This site is an unofficial lookup of dates published in USDA RMA's Actuarial Data Master. It is not legal, insurance, or tax advice, and it is not affiliated with USDA or RMA. Dates can change, and they can vary by crop type, practice, and plan. Confirm every date with a licensed crop insurance agent and with RMA's Actuarial Information Browser or Map Viewer before you rely on it. Prevented-planting and late-planting rules are set in the policy; this site does not determine coverage.