Ontonagon County, Michigan crop insurance dates
Published dates for 8 crops in Ontonagon County. When a date varies by type, practice, or plan, the range is shown and the crop page has the full table.
| Crop | Sales closing | Earliest planting | Final planting | Late planting ends | Acreage reporting |
|---|---|---|---|---|---|
| Apiculture 11 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Corn 19 type/practice rows · see crop page | Sep 30, 2025 – Mar 15, 2026 modified Mar 16, 2026 | Apr 15, 2026 – Apr 25, 2026 | Jun 5, 2026 – Jun 25, 2026 | Jun 25, 2026 | Jul 15, 2026 |
| Micro Farm 3 type/practice rows | Nov 20, 2025 – Apr 15, 2026 | — | — | — | Jul 15, 2026 |
| Nursery (NVS) 17 type/practice rows | Sep 1, 2025 modified Sep 2, 2025 | — | — | — | — |
| Oats 6 type/practice rows · see crop page | Mar 15, 2026 modified Mar 16, 2026 | — | May 31, 2026 | Jun 25, 2026 | Jul 15, 2026 |
| Pasture,Rangeland,Forage 77 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Wheat 6 type/practice rows · see crop page | Sep 30, 2025 | — | Oct 5, 2025 | Oct 10, 2025 | Dec 15, 2025 |
| Whole Farm Revenue Protection 3 type/practice rows | Nov 20, 2025 – Mar 15, 2026 modified Mar 16, 2026 | — | — | — | Jul 15, 2026 |
Frost dates
Typical last-spring and first-fall dates at or below 32°F, from NOAA's 1991–2020 climate normals. These are climatological probabilities, not a forecast for this year. A later spring frost or an earlier fall frost can still happen.
| Station | Typical last spring frost | Later than this in 10% of years | Typical first fall frost | Earlier than this in 10% of years |
|---|---|---|---|---|
| Bergland Dam in this county, about 13.2 miles from the county center · 29 years of record | May 26 | June 8 | September 27 | September 10 |
| Ontonagon 6 SE in this county, about 10.4 miles from the county center · 21 years of record | May 27 | June 13 | October 1 | September 14 |
| Greenland 6N in this county, about 16 miles from the county center · 10 years of record | May 23 | June 8 | October 1 | September 14 |
Median freeze-free season at 32°F at Bergland Dam: 123 days.
Official source: NOAA NCEI U.S. Climate Normals (public domain). ZIP plant hardiness lookup · Methodology
Unofficial lookup, not insurance advice
This site is an unofficial lookup of dates published in USDA RMA's Actuarial Data Master. It is not legal, insurance, or tax advice, and it is not affiliated with USDA or RMA. Dates can change, and they can vary by crop type, practice, and plan. Confirm every date with a licensed crop insurance agent and with RMA's Actuarial Information Browser or Map Viewer before you rely on it. Prevented-planting and late-planting rules are set in the policy; this site does not determine coverage.