La Paz County, Arizona crop insurance dates
Published dates for 12 crops in La Paz County. When a date varies by type, practice, or plan, the range is shown and the crop page has the full table.
| Crop | Sales closing | Earliest planting | Final planting | Late planting ends | Acreage reporting |
|---|---|---|---|---|---|
| Apiculture 9 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Cotton 6 type/practice rows · see crop page | Feb 28, 2026 modified Mar 2, 2026 | — | Apr 30, 2026 – May 15, 2026 | May 15, 2026 | Jul 15, 2026 |
| Cotton Ex Long Staple 3 type/practice rows | Feb 28, 2026 modified Mar 2, 2026 | — | Apr 30, 2026 | May 10, 2026 | Jul 15, 2026 |
| Dry Peas 3 type/practice rows | Oct 31, 2025 | Dec 1, 2025 | Mar 31, 2026 | Apr 10, 2026 | May 15, 2026 |
| Forage Production 6 type/practice rows | Sep 30, 2025 | — | — | — | Nov 15, 2025 modified Nov 17, 2025 |
| Hemp 18 type/practice rows | Feb 28, 2026 modified Mar 2, 2026 | — | Jun 20, 2026 – Jul 20, 2026 | — | Jul 31, 2026 |
| Micro Farm 3 type/practice rows | Nov 20, 2025 – Mar 31, 2026 | — | — | — | Jul 15, 2026 |
| Nursery (NVS) 17 type/practice rows | Sep 1, 2025 modified Sep 2, 2025 | — | — | — | — |
| Onions 3 type/practice rows | Aug 31, 2025 modified Sep 2, 2025 | — | Oct 30, 2025 | Nov 9, 2025 | Nov 15, 2025 modified Nov 17, 2025 |
| Pasture,Rangeland,Forage 36 type/practice rows | Dec 1, 2025 | — | — | — | Dec 1, 2025 |
| Wheat 6 type/practice rows · see crop page | Oct 31, 2025 | — | Jan 31, 2026 | Feb 10, 2026 | Mar 15, 2026 modified Mar 16, 2026 |
| Whole Farm Revenue Protection 3 type/practice rows | Nov 20, 2025 – Feb 28, 2026 modified Mar 2, 2026 | — | — | — | Jul 15, 2026 |
Frost dates
Typical last-spring and first-fall dates at or below 32°F, from NOAA's 1991–2020 climate normals. These are climatological probabilities, not a forecast for this year. A later spring frost or an earlier fall frost can still happen.
| Station | Typical last spring frost | Later than this in 10% of years | Typical first fall frost | Earlier than this in 10% of years |
|---|---|---|---|---|
| Quartzsite in this county · 29 years of record | January 28 | February 24 | December 6 | November 22 |
| Alamo Dam in this county, about 55.7 miles from the county center · 25 years of record | March 4 | March 31 | November 23 | November 10 |
| Bouse in this county, about 23.5 miles from the county center · 21 years of record | February 18 | March 12 | November 28 | November 12 |
Median freeze-free season at 32°F at Quartzsite: 315 days.
Official source: NOAA NCEI U.S. Climate Normals (public domain). ZIP plant hardiness lookup · Methodology
Unofficial lookup, not insurance advice
This site is an unofficial lookup of dates published in USDA RMA's Actuarial Data Master. It is not legal, insurance, or tax advice, and it is not affiliated with USDA or RMA. Dates can change, and they can vary by crop type, practice, and plan. Confirm every date with a licensed crop insurance agent and with RMA's Actuarial Information Browser or Map Viewer before you rely on it. Prevented-planting and late-planting rules are set in the policy; this site does not determine coverage.